| Sign In | Join Free | My webtextiles.com |
|
Brand Name : SOROTEC
Model Number : SPS3118C
Certification : CE
Place of Origin : China
MOQ : 10PCS
Payment Terms : L/C, T/T
Supply Ability : 3000PCS Per Month
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Packaging Details : Standard Exported Cartons and Pallets
Voltage : 230VAC
Frequency Range : 50Hz/60Hz(Auto sensing)
Battery Voltage : 48VDC
Maximum PV Array Power : 3000W/4000W
MPPT Range @ Operating Voltage : 66~115VDC
Maximum PV Array Open Circuit Voltage : 145VDC
230V 50/60Hz Off Grid Solar Power Systems Pure Sine Wave Output SPS3118C 4KVA / 5KVA
Key Features:
1.Built In Battery.
2.Pure sine wave inverter.
3.Selectable charging current based on applications.
4.Configurable AC/Solar input priority via LCD setting.
5.Compatible t mains voltage or generator power.
Product Show:


Product Descriptions:
| MODEL | C2 1K-2425 | C2 2K-2425 | C2 3K-2425 | C2 4K-4860 | C2 5K-4860 |
| Rated Power | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 4KVA/3200W | 5KVA/4000W |
| INPUT | |||||
| Voltage | 230VAC | ||||
| Selectable Voltage Range | 170-280VAC(For Personal Computers) 90-280VAC(For Home Appliances) | ||||
| Frequency Range | 50Hz/60Hz(Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation(Batt.Mode) | 230VAC ±5% | ||||
| Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
| Efficiency(Peak) | 90% | 93% | |||
| Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | ||||
| BATTERY | |||||
| Battery Voltage | 24VDC | 48VDC | |||
| Floating Charge Voltage | 27VDC | 54VDC | |||
| Overcharge Protection | 31VDC | 60VDC | |||
| SOLAR CHARGER & AC CHARGER | |||||
| Maximum PV Array Power | 600W | 600W | 3000W | 4000W | |
| MPPT Range @ Operating Voltage | 30~66VDC | 30~66VDC | 66~115VDC | ||
| Maximum PV Array Open Circuit Voltage | 75VDC | 75VDC | 145VDC | ||
| Maximum Solar Charge Current | 25A | 25A | 60A | 60A | |
| Maximum AC Charge Current | 20A | 30A | 30A | 60A | |
| Maximum Charge Current | 25A | 30A | 30A | 120A | 120A |
| AC charger and solar charger can't work at the same time | |||||
| Maximum Efficiency | 98% | ||||
| Standby Power Consumption | 2W | ||||
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
| Operating Temperature | 0°C-55°C | ||||
| Storage Temperature | -15°C-60°C | ||||

|
|
230V 50/60Hz Off Grid Solar Power Systems Pure Sine Wave Output SPS3118C 4KVA / 5KVA Images |